I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Excellon Resources Inc. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Excellon Resources Inc.
Stock Information
Share Structure (as of March 12, 2026)
| Issued & Outstanding: | 381.0M | |
| Options: | 10.6M | |
| DSUs: | 7.4M | |
| RSUs: | 0.6M | |
| Warrants: | (C$0.27, expiry April and May 2026) | 3.8M |
| Warrants: | (C$0.15, expiry December 2026) | 9.7M |
| Warrants: | (C$0.15, expiry May 2028) | 24.1M |
| Fully Diluted (1): | 437.2M |
(1) Conversion of all outstanding Convertible Debentures would result in the issuance of an additional 55.3 million common shares of the Company.
Updated: 2026-03-13 - 15:59:05 | Symbol: EXN | ||||
| Open: | 0.490 | Volume: | 3194455 | |
| Last: | 0.455 | Day Hi: | 0.500 | |
| Change: | -0.04 | Day Low: | 0.450 | |
Email Signup
Sign up for the latest news and updates

